Call us now
08045479103
Process Indicator with TC / RTD / Analog Input [PIC101N]
Display Type | 7 Segment LED |
Display Configuration | 4 digits |
Type of Inputs | Thermocouple (J,K,T,R,S) / RTD (PT100), Single Input (DC): 0 to 56mV, 0 to 10V, 0/4 to 20mA |
Accuracy | For TC inputs: ±0.25% of F.S ±1º ; R & S inputs: ±0.5% of F.S. ±2º (20min of warm up time) ;For RTD inputs: ±0.1% of F.S. ±1º ; Cold junction accuracy:±5ºC, Single input: ±0.5% of F.S,±1 digit |
Supply Voltage | 85 to 270V AC/DC, 24V DC (Optional) |
Size | 48mm x 96mm |
Mounting Type | Panel mount |
Certification | CE , RoHS & UL |
Model Nombers
PIC101N
PIC101N-CU
PIC101N-24V