Call us now
08045479103
Being a well-known manufacturer, exporter and supplier in this domain, we are offering high quality Servo Voltage Stabilizer that is used for automatic voltage correction, power protection and surge protection in various industries. This stabilizer is manufactured with the utilization of supreme grade components and ultra-modern technology by our seasoned professionals' guidance. The stabilizer provided by us is stringently tested on different parameters. Our clients can avail offered Servo Voltage Stabilizer in different specifications from us at very nominal rates.
Features:
Optimum performance
High load bearing capacity
Energy Efficient
Negligible energy loss
In India, all the electrical gear are valued at 400 / 415 Volts three phase & 220 / 230 Volts single phase. In case the system voltage is greater/ lower than the valued voltage, the next consequences have been detected:
UNDER VOLTAGE | OVER VOLTAGE | |
A.C. Motors | It decreases the volume of the motor thereby hovering the temperature of the motor and decrease in motor life. Likewise, RPM of motor is decreases thereby lessening the production efficacy. | It results in added power consumption, untimely failure of windings, augmented losses of cables, transformer, switches, and other related equipment. |
Lighting Equipment | More achievers will be vital to get the normal lighting. | It restrains the service life of the luminous lamps unusually and greater power consumption. |
Resistive Heaters | Under voltage needs longer warm up periods. | Heater element depreciates from extreme oxidation despite thermostatic control. |
Welding Equipment | The weld time cycle is continued to stop cold weld. | Weld will be over-heated ensuing in poor quality of the same. |
Rectifier Loads | Electroplating deposition charges drops considerably. | It upsurges Electroplating charges |
Range of production: 5 KVA- 3500 KVA
Benefits of our Stabilizers are:
Input Voltage | : 360-460 V | 340-460 V | 320-460 V | 300-460 V |
Efficiency (Approx.) | : 99.5% | 99% | 98.7% | 98.5% |
Output Voltage | : 4 00 V 1%, 3 Phase, 50Hz. |
|||
Cooling | : Naturally Oil Cooled | |||
Type | : Indoor | |||
Duty Cycle | : 100% Continuous | |||
Regulation | : 1% or Better | |||
Ambient Temperature | : 10 degree C to +45 degree C | |||
Temperature Rise | : 30 degree C Above Ambient | |||
Mounting | : On Uni-Directional Wheels | |||
Earthing | : Two Numbers of Earthing Terminals | |||
Cable Termination Box | : Input / Output Connections | |||
Wave Form Distortion | : Virtually Nil |
Application
Cement plants, flour mills, Engineering units, Pharmaceutical units, Cold storages, Multiplexes, Rolling Mills, Textiles Mills, Paper Mills, Tube Mills, Rice Sheller's, Call Centers, Rubber Industries, Tea Estates, Food Processing Units, Oil & Vanaspati Plants, Footwear & Leather Units, Research Stations, Distilleries, Food & Beverages Plants, Hospitals, Nursing Homes, Clubs, Hotels, High Rice Buildings.